| 1 | Liberty University | School of Business | Lynchburg, VA |
| 2 | Indiana University | Kelley School of Business | Bloomington, IN |
| 3 | Arizona State University | W.P. Carey School of Business | Tempe, AZ |
| 4 | University of Florida | Hough Graduate School of Business | Gainesville, FL |
| 5 | University of Wisconsin – Madison | School of Business | Madison, WI |
| 6 | North Carolina State University | Jenkins Graduate School of Management | Raleigh, NC |
| 7 | Temple University | Fox School of Business | Philadelphia, PA |
| 8 | Pennsylvania State University | Smeal College of Business | College, PA |
| 9 | University of Virginia | Darden School of Business | Charlottesville, VA |
| 10 | University of Maryland | Robert H Smith School of Business | College Park, MD |
| 11 | University of Arizona | Eller College of Management | Tucson, AZ |
| 12 | Northeastern University | D’Amore-McKim School of Business | Boston, MA |
| 13 | George Washington University | School of Business | Washington, D.C. |
| 14 | Syracuse University | Whitman School of Management | Syracuse, NY |
| 15 | Ball State University | Miller College of Business | Muncie, IN |
| 16 | Mississippi State University | College of Business | Mississippi State, MS |
| 17 | University of North Dakota | Business and Public Administration | Grand Forks, ND |
| 18 | University of North Texas | UNT College of Business | Denton, TX |
| 19 | University of Wisconsin – Eau Claire | College of Business | Eau Claire, WI |
| 20 | University of Mississippi | Business School | University, MS |
| 21 | University of Tennessee – Martin | College of Business and Global Affairs | Martin, TN |
| 22 | Fayetteville State University | School of Business | Fayetteville, NC |
| 23 | Georgia Southern University | College of Business Administration | Statesboro, GA |
| 24 | Oklahoma State University | Spears School of Business | Stillwater, OK |
| 25 | University of Louisiana – Monroe | College of Business & Social Sciences | Monroe, LA |
Ranking Methodology
We’ve compiled a ranking of reputable, online-only MBA programs, taking into account what matters to you — program reputation, and perhaps just as important, price. Combining MBA program rankings from esteemed, trusted publications including The Economist, U.S. News, and Bloomberg Businessweek, we’ve generated a unique list of U.S.-based, online MBA program rankings you won’t find anywhere else. After splicing together established rankings lists from the above publications, we’ve added cost of tuition as a metric. The result? A robust list of affordable online MBA programs that prospective students can rely on as they seek to further their studies and careers in business.

No hay comentarios:
Publicar un comentario